Cornerstone - Calgary - MLS #: A2285256
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Lower | 10`4" | 8`0" | Office | null | null |
| null | Lower | 8`2" | 4`5" | Furnace/Utility Room | null | null |
| null | Main | 5`3" | 4`11" | 2pc Bathroom | null | null |
| null | Main | 14`9" | 10`9" | Dining Room | null | null |
| null | Main | 14`9" | 10`6" | Kitchen | null | null |
| null | Upper | 4`11" | 8`1" | 4pc Bathroom | null | null |
| null | Upper | 7`2" | 8`2" | 4pc Ensuite bath | null | null |
| null | Upper | 9`3" | 11`11" | Bedroom | null | null |
| null | Upper | 8`5" | 11`11" | Bedroom | null | null |
| null | Upper | 9`11" | 11`7" | Bedroom - Primary | null | null |
| null | Main | 18`0" | 14`9" | Living Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Excellent location in a sought-after community! Welcome to this beautifully maintained 3-bedroom, 2.5-bath townhouse with a versatile main-floor den that can easily serve as a 4th bedroom or home office. This park-facing unit is a true community highlight, showcasing pride of ownership with numerous upgrades throughout. The open-concept main floor offers 9' ceilings, abundant natural light, and a modern kitchen with stainless steel appliances. Enjoy the convenience of a double car garage and low condo fees. Impeccably kept and move-in ready?this home looks and feels like brand new. Don?t miss the chance to own one of the best-kept homes in the area!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2268339 | Terminated | October 31, 2025 | $435,000 | ------- | ------- | eXp Realty |