Skyview Ranch - Calgary - MLS #: A2280005
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Second | 13`4" | 15`8" | Kitchen | null | null |
| null | Second | 5`9" | 12`3" | Dining Room | null | null |
| null | Second | 19`4" | 6`3" | Balcony | null | null |
| null | Second | 15`0" | 16`3" | Living Room | null | null |
| null | Second | 4`10" | 4`11" | 2pc Bathroom | null | null |
| null | Third | 9`11" | 10`1" | Bedroom - Primary | null | null |
| null | Third | 5`1" | 8`11" | 3pc Ensuite bath | null | null |
| null | Third | 9`8" | 9`2" | Bedroom | null | null |
| null | Third | 9`0" | 9`0" | Bedroom | null | null |
| null | Third | 9`0" | 7`10" | 4pc Bathroom | null | null |
| null | Main | 8`3" | 5`7" | Den | null | null |
| null | Third | 6`0" | 5`10" | Laundry | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
WELCOME to beautiful SKYVIEW RANCH. 3 storey townhome with a den on the main floor, DOUBLE ATTACHED GARAGE END UNIT , 3 bedrooms, 2.5 baths , AC System and LOW CONDO FEES. The main floor living area features an OPEN floor plan with 9' ceilings, LARGE BRIGHT WINDOWS, VINYL PLANKS flooring. BRIGHT & SPACIOUS kitchen with large island. COZY living room, Lots of natural light. Upper floor consists of Master Bedroom and an ensuite, 2 additional bedrooms with 4pc bath and laundry room completes the upper level. Future LRT station within walking distance, multiple schools and shopping nearby and a playground. Pls CALL NOW to view !!!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2260788 | Expired Listing | September 26, 2025 | $474,900 | ------- | ------- | MaxWell Gold |
| A2238984 | Expired Listing | July 09, 2025 | $525,000 | ------- | ------- | MaxWell Canyon Creek |