Strathmore Lakes Estates - Strathmore - MLS #: A2340915
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 8`10" | 4`10" | 4pc Bathroom | null | null |
| null | Main | 8`3" | 14`0" | 4pc Ensuite bath | null | null |
| null | Main | 10`5" | 11`8" | Bedroom | null | null |
| null | Main | 10`5" | 9`11" | Bedroom | null | null |
| null | Main | 10`8" | 9`0" | Dining Room | null | null |
| null | Main | 10`8" | 13`2" | Laundry | null | null |
| null | Main | 14`11" | 19`6" | Living Room | null | null |
| null | Main | 13`10" | 11`11" | Bedroom - Primary | null | null |
| null | Lower | 7`4" | 7`2" | 3pc Bathroom | null | null |
| null | Lower | 13`4" | 14`3" | Bedroom | null | null |
| null | Lower | 10`0" | 12`7" | Bedroom | null | null |
| null | Lower | 21`1" | 28`5" | Game Room | null | null |
| null | Main | 10`8" | 13`2" | Kitchen | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
OPEN HOUSE: Saturday August 29, 12-2pm. This isn?t your typical bungalow. Offering a executive-open plan layout, this beautifully updated and exceptionally well-maintained home combines a spacious, thoughtful floor plan with modern touches throughout. A grand entrance and vaulted ceilings create an immediate sense of space, while the fully developed interior offers plenty of room for everyday living, entertaining and growing families. With 5 bedrooms and 3 full bathrooms, there?s flexibility for guests, a home office, older kids or extended family. The home has been thoughtfully updated and meticulously cared for, giving it a fresh, move-in-ready feel while still enjoying all the benefits of an established neighbourhood. Central air conditioning keeps things comfortable through the summer, while the double attached heated garage is a welcome bonus year-round. Fully finished, incredibly spacious and completely move-in ready, this is bungalow living, just not how you?re used to seeing it.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2291703 | Expired Listing | March 12, 2026 | $649,000 | ------- | ------- | Royal LePage Benchmark |
| A2230259 | Sold | June 12, 2025 | $585,000 | August 17, 2025 | $570,000 | KIC Realty |