Glamorgan - Calgary - MLS #: A2340144
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 10`0" | 6`0" | Entrance | null | null |
| null | Main | 8`8" | 12`0" | Dining Room | null | null |
| null | Main | 21`6" | 8`4" | Living Room | null | null |
| null | Main | 11`7" | 11`2" | Kitchen | null | null |
| null | Main | 12`7" | 10`0" | Bedroom - Primary | null | null |
| null | Basement | 11`7" | 7`7" | Bedroom | null | null |
| null | Main | 12`0" | 10`0" | Bedroom | null | null |
| null | Basement | 11`9" | 11`5" | Bedroom | null | null |
| null | Basement | 8`0" | 10`0" | Laundry | null | null |
| null | Main | 10`2" | 8`4" | Bedroom | null | null |
| null | Main | 8`3" | 4`11" | 4pc Bathroom | null | null |
| null | Basement | 7`7" | 7`7" | 3pc Bathroom | null | null |
| null | Basement | 13`0" | 6`9" | Living Room | null | null |
| null | Basement | 26`2" | 11`11" | Dining Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Welcome to this well-maintained bungalow in the mature and desirable community of Glenmorgan. The home features an east-facing front entrance and a west-facing backyard, offering plenty of afternoon and evening sunshine. The main floor offers three bedrooms, including two west-facing bedrooms and one east-facing bedroom. The fully developed basement provides two additional bedrooms, offering flexible space for a growing family, guests, or a home office. Additional features include a laundry room conveniently located in the basement and a high-efficiency furnace. With a total of five bedrooms and a functional layout, this home offers excellent potential in an established southwest Calgary neighbourhood.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2187499 | Sold | January 13, 2025 | $615,000 | February 02, 2025 | $600,000 | Real Estate Professionals Inc. |