Tuscany - Calgary - MLS #: A2339238
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 15`6" | 13`0" | Living Room | null | null |
| null | Main | 11`4" | 8`10" | Kitchen | null | null |
| null | Main | 10`4" | 8`2" | Dining Room | null | null |
| null | Main | 5`6" | 4`5" | 2pc Bathroom | null | null |
| null | Main | 5`9" | 5`5" | Laundry | null | null |
| null | Upper | 12`1" | 10`3" | Bedroom | null | null |
| null | Upper | 10`9" | 9`7" | 4pc Ensuite bath | null | null |
| null | Upper | 10`5" | 8`7" | Bedroom | null | null |
| null | Upper | 10`4" | 8`9" | Bedroom | null | null |
| null | Upper | 8`7" | 4`10" | 4pc Bathroom | null | null |
| null | Basement | 17`3" | 13`9" | Family Room | null | null |
| null | Basement | 8`6" | 7`7" | Flex Space | null | null |
| null | Basement | 9`10" | 5`0" | 3pc Bathroom | null | null |
| null | Basement | 8`11" | 3`0" | Other | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
UNBEATABLE LOCATION - NO REAR NEIGHBORS AND AN UNOBSTRACTED MOUNTAIN VIEWS! Experience the perfect blend of natural beauty and modern comfort in this great Tuscany property. Backing directly onto the mountains, this home invites you into an airy, open concept main floor with 9 ft ceilings and gleaming ceramic tile. The heart of the home is a maple kitchen featuring a raise eating bar overlooking a living room warmed by a wood burning fireplace and open dining area. Retreat upstairs to find three generous bedrooms, including a master suite with a walk-in closet and 4 pieces ensuite plus another full bathroom. The fully finished basement serves a large entertainment space and additional full bathroom. Step outside to the large deck to watch the sunset dip behind the peaks. Recent upgrades include a new roof (2023), central AC and window tinting. Located steps from top rated schools , community club with gym, skating ring, tennis courts, pickleball, and a splash park ,Tuscany Market and walking and biking paths this house is a great find.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2321327 | Terminated | July 05, 2026 | $659,000 | ------- | ------- | ComFree |
| A2303363 | Terminated | April 20, 2026 | $649,900 | ------- | ------- | Real Estate Professionals Inc. |