Cimarron Park - Okotoks - MLS #: A2335390
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 15`2" | 14`6" | Kitchen | null | null |
| null | Main | 11`6" | 14`9" | Dining Room | null | null |
| null | Main | 12`0" | 21`0" | Living Room | null | null |
| null | Basement | 18`0" | 22`0" | Family Room | null | null |
| null | Main | 7`10" | 5`5" | Foyer | null | null |
| null | Upper | 14`0" | 13`5" | Bonus Room | null | null |
| null | Main | 5`1" | 5`10" | Laundry | null | null |
| null | Basement | 14`7" | 5`2" | Furnace/Utility Room | null | null |
| null | Basement | 11`4" | 14`5" | Storage | null | null |
| null | Upper | 12`0" | 15`7" | Bedroom - Primary | null | null |
| null | Upper | 11`8" | 10`4" | Bedroom | null | null |
| null | Upper | 11`8" | 10`9" | Bedroom | null | null |
| null | Basement | 11`4" | 11`0" | Bedroom | null | null |
| null | Upper | 9`8" | 5`8" | Other | null | null |
| null | Main | 4`8" | 5`10" | 2pc Bathroom | null | null |
| null | Upper | 10`2" | 5`0" | 4pc Bathroom | null | null |
| null | Upper | 10`2" | 5`0" | 4pc Ensuite bath | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Beautiful family home in a sought-after Okotoks neighbourhood! Perfectly located on a quiet street close to schools, parks, and pathways, this home offers exceptional space and style. The open main floor features a cozy gas fireplace, a chef?s kitchen with full-height cabinets, large island, and a bright dining area with vaulted ceilings and access to the sunny backyard. Upstairs you?ll find a spacious bonus room and three generous bedrooms, including a primary suite with walk-in closet and relaxing ensuite. The basement adds even more living space with a rec room, fourth bedroom, and rough-in for a future bathroom. Move-in ready, and ideal for family living!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2302054 | Expired Listing | April 14, 2026 | $630,000 | ------- | ------- | RE/MAX House of Real Estate |
| A2267385 | Expired Listing | October 27, 2025 | $659,900 | ------- | ------- | RE/MAX House of Real Estate |