Oriole Park - Red Deer - MLS #: A2329519
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 36`9" | 42`8" | Living Room | null | null |
| null | Main | 23`4" | 26`7" | Dining Room | null | null |
| null | Main | 16`9" | 44`7" | Entrance | null | null |
| null | Main | 19`8" | 23`7" | Covered Porch | null | null |
| null | Main | 10`2" | 10`2" | Pantry | null | null |
| null | Main | 23`4" | 50`6" | Kitchen With Eating Area | null | null |
| null | Main | 36`5" | 33`2" | Dining Room | null | null |
| null | Main | 25`3" | 22`0" | 2pc Bathroom | null | null |
| null | Main | 6`11" | 11`2" | Mud Room | null | null |
| null | Upper | 26`3" | 35`1" | Bedroom | null | null |
| null | Upper | 35`5" | 27`3" | Bedroom | null | null |
| null | Upper | 23`4" | 17`9" | 4pc Bathroom | null | null |
| null | Upper | 23`7" | 29`11" | Bedroom | null | null |
| null | Upper | 13`9" | 9`10" | Storage | null | null |
| null | Upper | 43`0" | 36`1" | Bedroom - Primary | null | null |
| null | Upper | 23`4" | 21`0" | Walk-In Closet | null | null |
| null | Basement | 26`3" | 13`5" | 4pc Ensuite bath | null | null |
| null | Basement | 21`4" | 23`0" | Eat in Kitchen | null | null |
| null | Basement | 34`5" | 29`11" | Bedroom | null | null |
| null | Basement | 29`2" | 27`3" | Bedroom | null | null |
| null | Basement | 10`2" | 9`10" | Laundry | null | null |
| null | Basement | 39`9" | 41`4" | Family Room | null | null |
| null | Basement | 13`6" | 26`3" | 4pc Bathroom | null | null |
| null | Basement | 20`4" | 24`3" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Welcome to 11 Oxbow Street, a beautifully updated bungalow located in the heart of desirable Oriole Park. Offering 1,031 sq. ft. above grade on a generous 6,600 sq. ft. lot, this home combines modern updates with exceptional garage space that?s hard to find. The bright and inviting main floor has been extensively refreshed with new luxury vinyl plank flooring, all new lighting, and fresh paint throughout. Step inside to a spacious living room filled with natural light before making your way to the beautifully renovated eat-in kitchen, featuring new cabinetry, countertops, backsplash, stove, and refrigerator. The main floor also offers three generously sized bedrooms and a well-appointed 4-piece bathroom. The partially developed basement adds valuable living space with a comfortable recreation room, fourth bedroom, 3-piece bathroom, and plenty of room for future development to suit your needs. Major updates provide peace of mind, including all new vinyl windows and new shingles, allowing the next owner to simply move in and enjoy. Outside is where this property truly stands apart. The 28? x 32? oversized detached garage has been updated with new exterior siding and offers exceptional space for vehicles, a workshop, hobbies, or storage. Additional parking beside the garage provides even more room for trailers, recreational vehicles, or extra vehicles. Situated on a mature lot in a family-friendly neighbourhood close to schools, parks, walking trails, shopping, and all north Red Deer amenities, this is a fantastic opportunity to own a thoughtfully updated home with one of the best garage setups you?ll find in the area. Whether you?re looking for your first home, room to grow, or the perfect shop space, 11 Oxbow Street delivers outstanding value, functionality, and move-in-ready comfort.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2287549 | Sold | February 18, 2026 | $324,900 | March 06, 2026 | $324,400 | RE/MAX real estate central alberta |
| A2186800 | Terminated | January 09, 2025 | $334,900 | ------- | ------- | RE/MAX real estate central alberta |