Montgomery - Calgary - MLS #: A2329506
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 11`4" | 15`3" | Bedroom - Primary | null | null |
| null | Main | 8`7" | 17`6" | Bedroom | null | null |
| null | Main | 11`4" | 8`3" | Laundry | null | null |
| null | Main | 8`7" | 7`11" | 4pc Bathroom | null | null |
| null | Main | 8`1" | 8`3" | Kitchen | null | null |
| null | Main | 12`3" | 13`6" | Dining Room | null | null |
| null | Main | 15`6" | 12`5" | Living Room | null | null |
| null | Basement | 10`6" | 14`6" | Bedroom | null | null |
| null | Basement | 8`3" | 12`0" | Bedroom | null | null |
| null | Basement | 8`3" | 8`8" | 4pc Bathroom | null | null |
| null | Basement | 8`8" | 8`2" | Furnace/Utility Room | null | null |
| null | Basement | 7`7" | 11`11" | Kitchen | null | null |
| null | Basement | 19`3" | 19`5" | Game Room | null | null |
| null | Basement | 5`2" | 3`9" | Storage | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
ILLEGAL BASEMENT SUITE!! SEPARATE ENTRANCE!! SEPARATE LAUNDRY!! 4 BEDROOMS!! GREAT INVESTMENT OPPORTUNITY!! Welcome to this well-maintained home featuring an ILLEGAL BASEMENT SUITE with its own separate entrance and separate laundry. The main floor offers a bright living area that flows into the dining space and kitchen, creating a functional layout for everyday living. You'll also find main floor laundry, 2 well-sized bedrooms, and a 4-piece bathroom. The lower level is developed as an ILLEGAL BASEMENT SUITE with a private entrance, featuring 2 additional bedrooms, a 4-piece bathroom, kitchen, and a HUGE recreation/living area, providing excellent flexibility for extended family or rental potential. Conveniently located close to schools, parks, shopping, and other amenities. DON'T MISS THIS GREAT OPPORTUNITY!!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2318507 | New Listing | June 04, 2026 | $519,900 | ------- | ------- | Real Broker |