Douglasdale/Glen - Calgary - MLS #: A2328269
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 13`7" | 11`0" | Living Room | null | null |
| null | Lower | 9`8" | 14`5" | Bedroom | null | null |
| null | Main | 9`4" | 8`1" | Dining Room | null | null |
| null | Main | 5`0" | 4`3" | 3pc Bathroom | null | null |
| null | Lower | 7`7" | 8`1" | Furnace/Utility Room | null | null |
| null | Lower | 12`9" | 11`7" | Family Room | null | null |
| null | Upper | 11`6" | 13`8" | Bedroom | null | null |
| null | Main | 9`1" | 6`6" | Laundry | null | null |
| null | Upper | 9`6" | 8`9" | Bedroom | null | null |
| null | Upper | 10`4" | 14`8" | Bedroom - Primary | null | null |
| null | Upper | 9`6" | 8`6" | Bedroom | null | null |
| null | Lower | 7`3" | 5`0" | 4pc Bathroom | null | null |
| null | Upper | 5`5" | 7`8" | 4pc Bathroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Welcome to community of Doulas Dale , Comes with 4 bedrooms up one Bed in basement, cozy fireplace Comes with a fully finished lower level that has a full bath. master bedroom with a walk-in closest. Double attached Garage, The main floor is open conc the south facing private backyard. fully fenced back yard with large deck. Don't miss the opportunity to make this one your home. call your Favourite Realtor today for showing...
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2277715 | Terminated | January 06, 2026 | $549,900 | ------- | ------- | Royal LePage Blue Sky |
| A2253824 | Expired Listing | September 03, 2025 | $589,900 | ------- | ------- | Royal LePage Blue Sky |
| A2219749 | Expired Listing | May 09, 2025 | $629,900 | ------- | ------- | 4th Street Holdings Ltd. |