Saddle Ridge - Calgary - MLS #: A2327602
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 13`4" | 14`11" | Entrance | null | null |
| null | Main | 4`9" | 6`7" | Mud Room | null | null |
| null | Main | 5`0" | 8`10" | 3pc Bathroom | null | null |
| null | Main | 13`1" | 15`2" | Dining Room | null | null |
| null | Main | 9`9" | 8`11" | Office | null | null |
| null | Main | 13`5" | 13`1" | Living Room | null | null |
| null | Main | 11`1" | 9`8" | Breakfast Nook | null | null |
| null | Main | 17`2" | 11`2" | Kitchen With Eating Area | null | null |
| null | Main | 5`5" | 9`11" | Spice Kitchen | null | null |
| null | Upper | 19`3" | 12`11" | Bedroom - Primary | null | null |
| null | Upper | 9`7" | 10`5" | 5pc Ensuite bath | null | null |
| null | Upper | 6`11" | 10`10" | Walk-In Closet | null | null |
| null | Upper | 10`5" | 13`6" | Bedroom | null | null |
| null | Upper | 9`1" | 5`10" | Laundry | null | null |
| null | Upper | 12`4" | 14`6" | Bonus Room | null | null |
| null | Upper | 9`8" | 10`11" | Bedroom | null | null |
| null | Upper | 4`11" | 10`11" | 3pc Ensuite bath | null | null |
| null | Upper | 12`6" | 13`1" | Bedroom | null | null |
| null | Upper | 4`11" | 7`11" | 3pc Bathroom | null | null |
| null | Basement | 6`2" | 9`7" | 3pc Bathroom | null | null |
| null | Basement | 19`1" | 14`4" | Family Room | null | null |
| null | Basement | 12`1" | 7`10" | Kitchen | null | null |
| null | Basement | 14`4" | 10`9" | Bedroom | null | null |
| null | Basement | 16`6" | 11`2" | Bedroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sat Jul 18 00:00:00 MDT 2026 | 2026-07-18T13:00:00.000-00:00 | 2026-07-18T15:00:00.000-00:00 | Public | Active |
| Sun Jul 19 00:00:00 MDT 2026 | 2026-07-19T13:00:00.000-00:00 | 2026-07-19T15:00:00.000-00:00 | Public | Active |
Welcome to 123 Saddlecrest Grove NE a spacious, fully upgraded home offering 2,940 sq ft of above-grade living space plus a 2-bedroom legal basement suite with a private side entrance, perfect for rental income or extended family. The main floor features an open-concept layout with quartz countertops throughout, a bright living area, and a convenient main floor den with a full bathroom ideal for guests or multigenerational living. The gourmet kitchen is equipped with a large island, stainless steel appliances, and a fully functional spice kitchen for all your cooking needs. Upstairs, you'll find 4 generously sized bedrooms and 3 full bathrooms, including a spacious primary suite with a walk-in closet and a luxurious ensuite. A bonus room and upper-level laundry add even more convenience for busy families. Step outside to a well built rear deck, perfect for outdoor dining, summer BBQs, or relaxing evenings. The exterior also features a double car garage and an exposed aggregate driveway, adding both style and durability. Located close to shopping, schools, parks, and major amenities, this home offers comfort, convenience, and exceptional value in a sought-after community.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2297263 | Expired Listing | March 27, 2026 | $1,025,000 | ------- | ------- | RE/MAX Real Estate (Mountain View) |
| A2126463 | Sold | April 25, 2024 | $1,025,000 | August 16, 2024 | $1,000,786 | Highline Real Estate Inc. |