Evanston - Calgary - MLS #: A2327373
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 9`4" | 9`2" | Dining Room | null | null |
| null | Main | 9`6" | 13`4" | Kitchen | null | null |
| null | Main | 9`6" | 18`5" | Living Room | null | null |
| null | Main | 6`11" | 9`11" | Flex Space | null | null |
| null | Upper | 11`0" | 11`8" | Bonus Room | null | null |
| null | Upper | 12`10" | 12`11" | Bedroom - Primary | null | null |
| null | Upper | 9`5" | 9`8" | Bedroom | null | null |
| null | Upper | 9`1" | 13`2" | Bedroom | null | null |
| null | Basement | 18`0" | 16`4" | Game Room | null | null |
| null | Basement | 18`0" | 16`4" | Bedroom | null | null |
| null | Basement | 6`6" | 9`0" | Furnace/Utility Room | null | null |
| null | Main | 0`0" | 0`0" | 2pc Bathroom | null | null |
| null | Upper | 0`0" | 0`0" | 4pc Bathroom | null | null |
| null | Upper | 0`0" | 0`0" | 5pc Ensuite bath | null | null |
| null | Basement | 0`0" | 0`0" | 4pc Bathroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sun Jul 19 00:00:00 MDT 2026 | 2026-07-19T11:00:00.000-00:00 | 2026-07-19T13:00:00.000-00:00 | Public | Active |
OPEN HOUSE SUNDAY, JULY 19 FROM 11-1!! Positioned in the family oriented community of Evanston, this 3+1 bedroom residence offers nearly 2,300 sq ft of comfortable freshly painted living space, complemented by a sunny west facing back yard. The main level features newly refinished hardwood floors and a spacious living room that flows seamlessly into the kitchen, which is finished with granite countertops, an island/eating bar, ample cabinetry including a walk in pantry, and stainless steel appliances. The casual dining area overlooks the back yard, creating an inviting space for everyday meals. A versatile flex room just off the living area is ideal for a home office, and a 2 piece powder room completes the main floor. Upstairs, a generous bonus room anchors the second level, along with three well sized bedrooms, a 4 piece main bath, and convenient laundry facilities. The primary suite offers a walk in closet and a private 5 piece ensuite with dual sinks, a relaxing soaker tub, and a separate shower. The fully developed basement extends the living space with a large family/recreation room, a fourth bedroom, and a 4 piece bath?perfect for guests or growing families. Additional highlights include the west exposed back yard and a single attached garage. Set directly across from Evanston Athletic Field and close to schools, parks, shopping, public transit, and effortless access to Stoney Trail, this home delivers both comfort and convenience. Immediate possession is available.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2274183 | Expired Listing | December 13, 2025 | $579,999 | ------- | ------- | TREC The Real Estate Company |