Temple - Calgary - MLS #: A2327288
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 4`10" | 6`8" | Entrance | null | null |
| null | Main | 13`9" | 17`2" | Living Room | null | null |
| null | Main | 7`7" | 8`4" | Dining Room | null | null |
| null | Main | 8`5" | 9`9" | Kitchen | null | null |
| null | Basement | 13`1" | 16`5" | Family Room | null | null |
| null | Basement | 8`10" | 11`3" | Flex Space | null | null |
| null | Second | 10`9" | 12`3" | Bedroom - Primary | null | null |
| null | Second | 8`4" | 14`6" | Bedroom | null | null |
| null | Second | 8`5" | 9`2" | Bedroom | null | null |
| null | Second | 5`10" | 7`4" | 4pc Bathroom | null | null |
| null | Basement | 4`10" | 7`11" | 4pc Bathroom | null | null |
| null | Basement | 4`10" | 5`3" | Furnace/Utility Room | null | null |
| null | Basement | 3`1" | 5`11" | Laundry | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
RARE OPPORTUNITY!! PRICED TO SELL. Welcome to this affordable and family friendly townhouse offering 3 bedrooms and 2 full bathrooms! Perfectly located close to parks, schools, shopping, and everyday amenities. Priced to sell and a great opportunity for first time buyers, families, or investors. Enjoy the benefits of owning a townhouse with your own backyard instead of a condo, giving you more space and privacy. Floors were installed in Fall 2024 and the deck was installed in Summer 2022. Don?t miss out on this great value!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2311771 | Terminated | May 25, 2026 | $245,000 | ------- | ------- | eXp Realty |