Mahogany - Calgary - MLS #: A2325344
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Basement | 15`0" | 14`3" | Living Room | null | null |
| null | Main | 14`4" | 10`8" | Eat in Kitchen | null | null |
| null | Main | 12`0" | 10`11" | Dining Room | null | null |
| null | Main | 14`8" | 11`0" | Breakfast Nook | null | null |
| null | Main | 11`9" | 5`5" | Pantry | null | null |
| null | Main | 10`3" | 5`7" | Foyer | null | null |
| null | Main | 8`7" | 5`1" | Mud Room | null | null |
| null | Main | 5`1" | 4`5" | Walk-In Closet | null | null |
| null | Main | 5`6" | 4`11" | 2pc Bathroom | null | null |
| null | Second | 21`2" | 14`3" | Bonus Room | null | null |
| null | Second | 14`1" | 13`11" | Bedroom - Primary | null | null |
| null | Second | 13`11" | 4`9" | Walk-In Closet | null | null |
| null | Second | 13`8" | 9`4" | 5pc Ensuite bath | null | null |
| null | Second | 13`9" | 10`3" | Bedroom | null | null |
| null | Second | 4`11" | 4`7" | Walk-In Closet | null | null |
| null | Second | 14`3" | 10`3" | Bedroom | null | null |
| null | Second | 4`11" | 4`7" | Walk-In Closet | null | null |
| null | Second | 11`4" | 11`3" | Bedroom | null | null |
| null | Second | 8`4" | 5`10" | Laundry | null | null |
| null | Second | 6`0" | 5`3" | Other | null | null |
| null | Second | 11`1" | 4`11" | 5pc Bathroom | null | null |
| null | Basement | 14`3" | 13`2" | Family Room | null | null |
| null | Basement | 26`2" | 12`1" | Game Room | null | null |
| null | Basement | 11`7" | 9`9" | Bedroom | null | null |
| null | Basement | 6`5" | 4`4" | Walk-In Closet | null | null |
| null | Basement | 10`4" | 6`8" | Den | null | null |
| null | Basement | 9`9" | 4`4" | Den | null | null |
| null | Basement | 7`10" | 4`11" | 4pc Bathroom | null | null |
| null | Basement | 13`11" | 10`4" | Furnace/Utility Room | null | null |
| null | Main | 7`10" | 5`5" | Pantry | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Welcome to a standout corner lot home in the heart of Mahogany where thoughtful design meets everyday comfort and added privacy. The main floor offers a bright, open-concept layout finished with rich hardwood flooring and a spacious kitchen built for both function and style. You?ll find granite countertops, a large central island, pantry, garburator, and a full stainless steel appliance package including stove, oven, fridge, dishwasher, and microwave. The space flows seamlessly into the dining and living areas, creating the perfect setting for hosting or relaxing. A convenient 2-piece bathroom, laundry area, mudroom, and access to the triple attached front garage complete the main level. Upstairs, you?re greeted by a generous bonus/family room highlighted by tray ceilings, along with three well-sized bedrooms and a 5-piece main bathroom. The primary retreat is designed to impress, featuring a walk-in closet and a spa-like 5-piece ensuite with heated floors for added comfort. Upper-level laundry adds even more convenience. The fully finished basement extends your living space with a large rec room, an additional bedroom, a dedicated office or library, a 4-piece bathroom, utility space, and a walk-in closet. Outside, enjoy a low-maintenance lifestyle with artificial turf and exposed aggregate in both the front and backyard. The corner lot placement offers extra space, enhanced curb appeal, and more privacy. A 3-car driveway and electrical outlets under the back patio make outdoor living and entertaining effortless. With central A/C and a layout that balances luxury and practicality, this is a home that truly delivers?move-in ready and built to be enjoyed.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2315224 | Terminated | May 26, 2026 | $1,224,900 | ------- | ------- | Real Estate Professionals Inc. |
| A2304221 | Terminated | April 25, 2026 | $1,250,000 | ------- | ------- | Real Estate Professionals Inc. |
| A2292456 | Terminated | March 11, 2026 | $1,395,000 | ------- | ------- | eXp Realty |
| A2269780 | Expired Listing | November 11, 2025 | $1,395,000 | ------- | ------- | eXp Realty |