Parsons North - Fort McMurray - MLS #: A2325188
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 7`9" | 4`8" | 2pc Bathroom | null | null |
| null | Main | 9`7" | 7`10" | Foyer | null | null |
| null | Main | 11`1" | 13`3" | Kitchen | null | null |
| null | Main | 11`8" | 8`6" | Living Room | null | null |
| null | Main | 16`4" | 11`10" | Living Room | null | null |
| null | Main | 15`6" | 14`1" | Living Room | null | null |
| null | Main | 11`2" | 14`4" | Office | null | null |
| null | Second | 11`7" | 5`0" | 4pc Bathroom | null | null |
| null | Second | 10`3" | 9`8" | 5pc Bathroom | null | null |
| null | Second | 12`7" | 13`5" | Bedroom | null | null |
| null | Second | 12`5" | 13`9" | Bedroom | null | null |
| null | Second | 9`4" | 7`2" | Laundry | null | null |
| null | Second | 14`6" | 15`5" | Bedroom - Primary | null | null |
| null | Second | 9`6" | 6`1" | Walk-In Closet | null | null |
| null | Basement | 8`5" | 5`0" | 4pc Bathroom | null | null |
| null | Basement | 9`2" | 9`5" | Bedroom | null | null |
| null | Basement | 9`3" | 9`9" | Bedroom | null | null |
| null | Basement | 10`6" | 13`5" | Kitchen | null | null |
| null | Basement | 10`6" | 26`7" | Game Room | null | null |
| null | Basement | 8`7" | 7`3" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Welcome to 149 Ward Crescent ? a spacious and versatile two-storey home offering over 2,200 sq. ft. of living space plus a fully legal basement suite. Perfect for large families or those seeking rental income, this property checks all the boxes. Inside, the second floor boasts three oversized bedrooms, including a stunning primary retreat complete with a huge walk-in closet and ensuite featuring both a tub and shower. The convenience of upper-level laundry in its own dedicated room adds to the practicality of this level. The main floor is designed for gathering, featuring three separate living spaces, each with 3 gas fireplace for warmth and comfort. The fully renovated legal basement suite offers two generous bedrooms, a full kitchen with pantry, and a private side entrance ? an excellent mortgage helper or space for extended family. Step outside and enjoy a massive 8,500+ sq. ft. corner lot, complete with a custom treehouse, a large rear deck, and Lots of parking for all your vehicles. The true showstopper is the 25? x 35? heated detached garage, featuring in-floor heat, a mezzanine for storage, and plenty of room for any hobbyist or mechanic.Don?t miss your chance to own this incredible home ? book your showing today!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2262095 | Expired Listing | October 02, 2025 | $778,900 | ------- | ------- | EXP REALTY |