Livingston - Calgary - MLS #: A2323404
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 13`11" | 11`10" | Living Room | null | null |
| null | Main | 5`10" | 4`4" | Den | null | null |
| null | Main | 12`7" | 11`10" | Kitchen With Eating Area | null | null |
| null | Second | 14`0" | 9`11" | Bonus Room | null | null |
| null | Second | 5`2" | 4`7" | Laundry | null | null |
| null | Second | 11`11" | 10`6" | Bedroom - Primary | null | null |
| null | Second | 11`9" | 9`3" | Bedroom | null | null |
| null | Second | 8`11" | 8`10" | Bedroom | null | null |
| null | Main | 4`11" | 4`11" | 2pc Bathroom | null | null |
| null | Second | 8`2" | 4`11" | 4pc Bathroom | null | null |
| null | Second | 7`11" | 7`11" | 4pc Ensuite bath | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Welcome to this beautifully designed 3-bedroom, 2.5-bathroom condo townhouse offering 1,460 sq. ft. of modern living space, complete with thoughtful upgrades and versatile living areas. The main floor features an open-concept layout with a bright living and dining area, a stylish kitchen with ample cabinetry, and a convenient den/home office ? perfect for remote work or study. Upstairs, enjoy a bonus room that provides flexible space for a second living area, playroom, or media room. The upper level also includes a spacious primary suite with a walk-in closet and private ensuite, two additional bedrooms, and the convenience of second-floor laundry. Additional highlights include a double attached garage, ample storage, and a low-maintenance lifestyle in a well-managed community. Don?t miss this exceptional opportunity ? schedule your showing today!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2295469 | Expired Listing | March 26, 2026 | $484,900 | ------- | ------- | MaxWell Central |
| A2252872 | Expired Listing | September 01, 2025 | $519,999 | ------- | ------- | MaxWell Central |