MacEwan Glen - Calgary - MLS #: A2321017
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 4`8" | 5`6" | 2pc Bathroom | null | null |
| null | Main | 9`0" | 9`0" | Dining Room | null | null |
| null | Main | 11`10" | 13`10" | Family Room | null | null |
| null | Main | 8`7" | 6`10" | Foyer | null | null |
| null | Main | 9`1" | 9`8" | Kitchen | null | null |
| null | Main | 13`6" | 17`4" | Living Room | null | null |
| null | Second | 6`9" | 8`1" | 4pc Bathroom | null | null |
| null | Second | 9`0" | 8`4" | 4pc Ensuite bath | null | null |
| null | Second | 11`11" | 9`10" | Bedroom | null | null |
| null | Second | 8`11" | 13`0" | Bedroom | null | null |
| null | Second | 11`8" | 16`2" | Bedroom - Primary | null | null |
| null | Basement | 9`1" | 5`9" | 4pc Bathroom | null | null |
| null | Basement | 8`6" | 14`0" | Bedroom | null | null |
| null | Basement | 12`2" | 11`4" | Kitchen | null | null |
| null | Basement | 11`0" | 18`10" | Game Room | null | null |
| null | Basement | 8`6" | 13`7" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
This special 1966 sq.ft. 5 bedroom home is ideal for a large or growing family. Exceptionally well maintained, some of the features include hardwood floors, gourmet kitchen with island, large family room with gas fireplace, main floor laundry, fully developed walkout basement, large deck off the kitchen, central air conditioning, stainless steele appliances, and a double attached garage. The home is situated in a cu de sac close to schools, park transportation and playground. This home is a pleasure to show.Please note possession date. The sellers are prepared to sell some furniture should the buyer like to acquire them
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2293329 | Terminated | March 12, 2026 | $759,900 | ------- | ------- | RE/MAX Realty Professionals |
| A2288004 | Terminated | February 20, 2026 | $799,900 | ------- | ------- | RE/MAX Realty Professionals |