McKenzie Towne - Calgary - MLS #: A2318620
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 4`4" | 11`8" | Entrance | null | null |
| null | Main | 10`0" | 11`9" | Office | null | null |
| null | Main | 12`3" | 17`0" | Living Room | null | null |
| null | Main | 8`0" | 12`6" | Dining Room | null | null |
| null | Main | 11`0" | 11`10" | Kitchen | null | null |
| null | Main | 5`6" | 6`8" | Laundry | null | null |
| null | Second | 13`8" | 14`0" | Bedroom - Primary | null | null |
| null | Second | 10`2" | 10`7" | Bedroom | null | null |
| null | Second | 9`8" | 10`0" | Bedroom | null | null |
| null | Main | 4`6" | 5`6" | 2pc Bathroom | null | null |
| null | Second | 5`0" | 10`7" | 4pc Bathroom | null | null |
| null | Second | 5`0" | 10`7" | 4pc Ensuite bath | null | null |
| null | Basement | 6`0" | 10`0" | 3pc Bathroom | null | null |
| null | Basement | 14`9" | 16`5" | Family Room | null | null |
| null | Basement | 1`4" | 14`5" | Hobby Room | null | null |
| null | Basement | 8`4" | 10`0" | Flex Space | null | null |
| null | Basement | 6`8" | 8`9" | Furnace/Utility Room | null | null |
| null | Basement | 8`10" | 11`6" | Steam Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sun Jul 19 00:00:00 MDT 2026 | 2026-07-19T12:00:00.000-00:00 | 2026-07-19T14:00:00.000-00:00 | Public | Active |
OPEN HOUSE Sunday July 19, from 12 pm until 2 pm. Welcome to one of McKenzie Towne's most desirable streets, where mature trees line the road, neighbours still know one another, and the community has a warmth that newer developments often struggle to replicate. This maintained home offers something increasingly rare: peace of mind. Over $100,000 has been invested in major improvements over the past five years, meaning the next owner can move in knowing the expensive projects have already been taken care of. Major upgrades include a 26-panel solar system, triple-pane windows and patio door, high-efficiency furnace, central air conditioning, roof shingles, upgraded insulation, Gemstone permanent lighting, updated flooring, and a premium Kinetico water system with reverse osmosis drinking water. Several improvements remain under warranty. Inside, the layout is both practical and welcoming. The main floor features a dedicated home office and an open living space centred around the kitchen, complete with new KitchenAid appliances and thoughtful storage upgrades. Upstairs offers three generous bedrooms, including a primary with ensuite, while the fully finished basement provides flexible space for teenagers, guests, a gym, media room, or future fourth bedroom. The west-facing backyard is designed for enjoying long summer evenings, featuring a large deck, mature landscaping, and an included Softub spa. A home in an established neighbourhood, with the major investments already completed, is becoming increasingly difficult to find.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2213944 | Sold | May 01, 2025 | $724,900 | June 26, 2025 | $715,000 | Century 21 Bamber Realty LTD. |