Windsor Park - Calgary - MLS #: A2311551
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 14`8" | 14`9" | Living Room | null | null |
| null | Main | 14`4" | 11`4" | Kitchen With Eating Area | null | null |
| null | Main | 14`4" | 12`8" | Bedroom - Primary | null | null |
| null | Main | 12`3" | 7`4" | Bedroom | null | null |
| null | Main | 14`7" | 6`11" | Bedroom | null | null |
| null | Main | 6`1" | 5`7" | Entrance | null | null |
| null | Main | 2`10" | 3`0" | Pantry | null | null |
| null | Main | 3`4" | 3`1" | Entrance | null | null |
| null | Main | 10`11" | 4`11" | 4pc Bathroom | null | null |
| null | Suite | 13`10" | 12`1" | Living Room | null | null |
| null | Suite | 14`6" | 9`9" | Kitchen | null | null |
| null | Suite | 12`1" | 11`7" | Bedroom | null | null |
| null | Suite | 13`10" | 9`9" | Bedroom | null | null |
| null | Suite | 9`5" | 5`3" | 4pc Bathroom | null | null |
| null | Lower | 10`8" | 14`1" | Laundry | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
VACANT! Looking for the perfect blend of comfort and location? Welcome to Windsor Park! This spacious 2 bedroom apartment puts you right where you want to be, close to Britannia?s local shops, beautiful river pathways, the C-Train, and Chinook Mall. The top floor, south facing unit is bathed in natural light and features an airy, open concept floor plan that includes a functional space for a home office. You?ll appreciate the refined touches, such as stone countertops, stainless steel appliances, and the ease of in suite laundry.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2168699 | Sold | September 25, 2024 | $265,000 | October 11, 2024 | $268,800 | Charles |