Thorncliffe - Calgary - MLS #: A2307813
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Upper | 12`6" | 10`6" | Bedroom - Primary | null | null |
| null | Upper | 8`8" | 10`6" | Bedroom | null | null |
| null | Upper | 8`8" | 13`8" | Bedroom | null | null |
| null | Upper | 12`5" | 20`6" | Living Room | null | null |
| null | Upper | 9`0" | 9`1" | Kitchen | null | null |
| null | Upper | 8`8" | 7`6" | 4pc Bathroom | null | null |
| null | Lower | 8`6" | 13`2" | Bedroom | null | null |
| null | Lower | 12`0" | 9`11" | Bedroom | null | null |
| null | Lower | 12`0" | 20`2" | Living Room | null | null |
| null | Lower | 8`0" | 9`5" | Kitchen | null | null |
| null | Lower | 8`6" | 7`5" | 4pc Bathroom | null | null |
| null | Lower | 8`0" | 10`7" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
ATTENTION First time home Buyers or Investors !!! Fully Renovated Great bi-level, 3 Bedroom 1/2 duplex great location. Renovation Including new windows, Kitchens, Doors, Flooring , Paint, Baseboards, footer-headers, soft-Facia, all electrical and Plumbing work done by the code. 2 Bedroom (illegal) suite with separate entrance and own laundry. Direct bus route access to down-town and Other bus routes and future BRT. Close to Schools, Parks, Shopping Centers, Walking distance to DEERFOOT MALL, easy access to DEERFOOT Trail, , AIRPORT and much more !! Lot of street parking and 3-4 car carport. Don' t let it GOO.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2141655 | Expired Listing | June 26, 2024 | $539,900 | ------- | ------- | Real Broker |