Nacmine - Drumheller - MLS #: A2306497
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 12`0" | 13`0" | Kitchen | null | null |
| null | Main | 13`0" | 13`6" | Dining Room | null | null |
| null | Main | 15`0" | 13`6" | Living Room | null | null |
| null | Main | 0`0" | 0`0" | 2pc Bathroom | null | null |
| null | Main | 10`0" | 11`0" | Bedroom | null | null |
| null | Main | 13`0" | 13`0" | Bedroom | null | null |
| null | Main | 0`0" | 0`0" | 3pc Ensuite bath | null | null |
| null | Main | 0`0" | 0`0" | 4pc Bathroom | null | null |
| null | Main | 11`6" | 10`0" | Bedroom | null | null |
| null | Basement | 13`0" | 14`0" | Bedroom | null | null |
| null | Basement | 0`0" | 0`0" | 4pc Bathroom | null | null |
| null | Basement | 10`0" | 12`6" | Bedroom | null | null |
| null | Basement | 34`0" | 15`0" | Game Room | null | null |
| null | Basement | 10`0" | 7`6" | Storage | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
OVER 3/4 of AN ACRE In NACMINE ! 5bedrooms, 3.5 bathroom ! an EPIC 31,126 sq ft lot. Mature Trees, landscaped, with room for you and your friends. Back deck for enjoying summer nights. Inside the AC will keep you cool. The main floor features open concept living. Kitchen with eat up peninsula, and pantry. 3 bedrooms on the main. Primary with walk in closet and ensuite. Downstairs 2 bedrooms, bathroom and huge Rec room. Other features include Newer shingles and hot water tank, main floor laundry and spaces that are ready for your own personal touches. On Town Water and Sewer. Nacmine has Playground, Ice Rink, Community Hall with Bingo and Pancake Breakfasts. Gas station, liquor and convenience store.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2224369 | Expired Listing | May 23, 2025 | $425,000 | ------- | ------- | RE/MAX Now |