Kinniburgh North - Chestermere - MLS #: A2305122
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 38`9" | 51`2" | Foyer | null | null |
| null | Main | 31`10" | 27`3" | Laundry | null | null |
| null | Main | 52`10" | 33`2" | Kitchen | null | null |
| null | Main | 51`10" | 69`7" | Living Room | null | null |
| null | Main | 17`9" | 16`5" | 2pc Bathroom | null | null |
| null | Main | 25`3" | 55`5" | Dining Room | null | null |
| null | Second | 39`4" | 60`0" | Bedroom | null | null |
| null | Second | 30`10" | 44`3" | Bedroom | null | null |
| null | Second | 16`5" | 44`0" | 5pc Bathroom | null | null |
| null | Second | 49`10" | 20`0" | 5pc Ensuite bath | null | null |
| null | Second | 31`6" | 44`3" | Bedroom | null | null |
| null | Second | 49`3" | 60`0" | Bedroom - Primary | null | null |
| null | Second | 32`6" | 18`8" | Walk-In Closet | null | null |
| null | Basement | 35`9" | 53`2" | Exercise Room | null | null |
| null | Basement | 31`2" | 46`7" | Bedroom | null | null |
| null | Basement | 33`9" | 16`9" | 3pc Bathroom | null | null |
| null | Basement | 39`4" | 47`3" | Den | null | null |
| null | Basement | 73`6" | 54`2" | Play Room | null | null |
| null | Main | 38`9" | 51`2" | Foyer | null | null |
| null | Main | 31`10" | 27`3" | Laundry | null | null |
| null | Main | 52`10" | 33`2" | Kitchen | null | null |
| null | Main | 51`10" | 69`7" | Living Room | null | null |
| null | Main | 17`9" | 16`5" | 2pc Bathroom | null | null |
| null | Main | 25`3" | 55`5" | Dining Room | null | null |
| null | Second | 39`4" | 60`0" | Bedroom | null | null |
| null | Second | 30`10" | 44`3" | Bedroom | null | null |
| null | Second | 16`5" | 44`0" | 5pc Bathroom | null | null |
| null | Second | 49`10" | 20`0" | 5pc Ensuite bath | null | null |
| null | Second | 31`6" | 44`3" | Bedroom | null | null |
| null | Second | 49`3" | 60`0" | Bedroom - Primary | null | null |
| null | Second | 32`6" | 18`8" | Walk-In Closet | null | null |
| null | Basement | 35`9" | 53`2" | Exercise Room | null | null |
| null | Basement | 31`2" | 46`7" | Bedroom | null | null |
| null | Basement | 33`9" | 16`9" | 3pc Bathroom | null | null |
| null | Basement | 39`4" | 47`3" | Den | null | null |
| null | Basement | 73`6" | 54`2" | Play Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
From the moment you arrive, this home just feels right. Nestled against peaceful green space with no rear neighbours, this beautifully upgraded two-storey offers over 3,200 square feet of warm, welcoming living space ? the kind of home where memories are made. The heart of the main floor is a thoughtfully designed kitchen with granite countertops, a large breakfast island, and high-end stainless steel appliances ? perfect for family breakfasts and holiday baking alike. The living room, with its cozy fireplace, invites you to slow down and stay a while, while French doors lead to a sunny west-facing deck overlooking a fully landscaped yard. A formal dining room, 9-foot ceilings, and a handy walk-through pantry round out a main floor that works beautifully for real life. Upstairs, the primary suite feels like a gentle exhale ? a spa-like 5-piece ensuite, a generous walk-in closet, and a quiet sense of sanctuary. Three additional bedrooms and a well-appointed 4-piece bathroom make this a home that grows with your family. The finished basement offers an illegal suite ideal for loved ones or guests, plus a family room with a wine fridge and a gym for staying active at home. Outside, a landscaped yard, storage shed, and triple heated garage mean everything has its place. Close to schools, Chestermere Lake, shops, and everyday amenities ? this is the kind of neighbourhood where you put down roots. Don?t miss this opportunity?book your private showing today!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2240092 | Terminated | July 29, 2025 | $790,800 | ------- | ------- | Century 21 Bravo Realty |
| A2217281 | Terminated | May 05, 2025 | $849,900 | ------- | ------- | Century 21 Bravo Realty |