South Innisfail - Innisfail - MLS #: A2298948
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 13`11" | 14`9" | Living Room | null | null |
| null | Main | 9`7" | 10`5" | Dining Room | null | null |
| null | Main | 13`9" | 9`6" | Kitchen | null | null |
| null | Main | 7`11" | 8`11" | Nook | null | null |
| null | Main | 11`7" | 13`9" | Bedroom - Primary | null | null |
| null | Main | 10`4" | 8`11" | Bedroom | null | null |
| null | Main | 9`4" | 10`3" | Bedroom | null | null |
| null | Main | 0`0" | 0`0" | 4pc Bathroom | null | null |
| null | Main | 0`0" | 0`0" | 2pc Ensuite bath | null | null |
| null | Basement | 22`8" | 14`6" | Family Room | null | null |
| null | Basement | 0`0" | 0`0" | 4pc Bathroom | null | null |
| null | Basement | 12`5" | 10`3" | Bedroom | null | null |
| null | Basement | 12`5" | 7`6" | Bedroom | null | null |
| null | Basement | 10`5" | 10`1" | Den | null | null |
| null | Basement | 10`6" | 10`8" | Laundry | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
This bi-level home is perfect for large families that need lots of room or small families that are looking extra space and storage. This modernized dwelling has updated windows, a re-modeled kitchen with island, appliances that are around 3 years old (with the exception of the dyer) and a furnace that was new in 2019. The house received an EnerGuide Rating of 104 in February 2024 (putting it on the same level as a typical new home). With 2022 square feet of living space including 5 bedrooms (3 on main level and 2 in the finished basement), plus an extra room for office space, a utility room, multiple storage areas, large basement family room, and full bathrooms upstairs and down. Walk out your front door to Cannon Park Playground. You are within walking distance of schools, aquatic centre, baseball diamonds, and more! Other Property Features include: a 1/4 acre lot in a low traffic neighbourhood. Ample parking for an RV, trailer, boat, etc.. or up to 6 vehicles in the driveway, 24x24 double garage with built in shelving/storage, fenced backyard with deck and many mature trees including apple tree.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2231045 | Sold | June 15, 2025 | $499,000 | September 22, 2025 | $475,000 | ComFree |