Evergreen - Calgary - MLS #: A2297084
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 10`1" | 7`4" | Dining Room | null | null |
| null | Main | 12`11" | 14`8" | Living Room | null | null |
| null | Main | 4`6" | 5`7" | 2pc Bathroom | null | null |
| null | Second | 4`11" | 7`10" | 4pc Ensuite bath | null | null |
| null | Second | 12`11" | 10`10" | Bedroom - Primary | null | null |
| null | Second | 8`7" | 4`11" | 4pc Bathroom | null | null |
| null | Second | 8`8" | 10`6" | Bedroom | null | null |
| null | Second | 10`6" | 8`9" | Bedroom | null | null |
| null | Second | 17`0" | 12`1" | Bonus Room | null | null |
| null | Basement | 6`9" | 6`11" | 2pc Bathroom | null | null |
| null | Basement | 15`6" | 12`11" | Family Room | null | null |
| null | Basement | 11`9" | 7`9" | Bedroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Don't miss out on the opportunity to call this bright and spacious two-story home your home in the vibrant community of Evergreen. This fully developed home boasts a total of 3 bedrooms, a bonus room, 4 bathrooms, and a double attached garage. Step into the open concept main floor, where an abundance of natural light illuminates the kitchen, complete with a raised breakfast bar and a convenient walk-in pantry. Spacious Living room with a corner fireplace. The dining area seamlessly flows into the sunny backyard. The upper level offers an ideal layout with 3 bedrooms, a generous bonus room, and large windows that flood the space with natural light. The spacious master bedroom includes a 4-piece ensuite and a walk-in closet. 2 additional good sized bedrooms & a full bath completes the upper level. Venture down to the fully finished basement, where a cozy family/recreation area awaits, also a half bath with ample storage in the mechanical room. Make this property your OWN TODAY !.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2257664 | Expired Listing | September 15, 2025 | $599,900 | ------- | ------- | MaxWell Canyon Creek |