Kincora - Calgary - MLS #: A2296811
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 11`11" | 8`6" | Dining Room | null | null |
| null | Main | 16`2" | 9`9" | Living Room | null | null |
| null | Main | 16`2" | 9`0" | Kitchen With Eating Area | null | null |
| null | Main | 3`10" | 3`11" | Pantry | null | null |
| null | Main | 9`4" | 5`11" | Office | null | null |
| null | Main | 4`11" | 4`11" | 2pc Bathroom | null | null |
| null | Main | 7`3" | 8`9" | Mud Room | null | null |
| null | Main | 7`4" | 6`0" | Entrance | null | null |
| null | Second | 19`0" | 12`11" | Bonus Room | null | null |
| null | Second | 23`5" | 13`2" | Bedroom - Primary | null | null |
| null | Second | 10`6" | 12`1" | Bedroom | null | null |
| null | Second | 10`5" | 10`3" | Bedroom | null | null |
| null | Second | 10`5" | 4`11" | 4pc Bathroom | null | null |
| null | Second | 9`8" | 11`5" | 5pc Ensuite bath | null | null |
| null | Second | 10`5" | 6`10" | Walk-In Closet | null | null |
| null | Second | 10`5" | 7`3" | Laundry | null | null |
| null | Main | 17`5" | 23`7" | Living Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Gorgeous EXCEL custom built home located on a quiet cul-de-sac in the heart of Kincora. Open floor plan concept with main floor features hardwood floors, den, pantry & island in the kitchen, granite counter tops, 42" cabinetry, stainless steel appliances, large living room with fireplace, bright dining room with windows to a two-tiered deck. Upper floor has huge bonus room with vaulted ceilings, large primary bedroom with walk-in closet and 5-pc ensuite bathroom. 2 other good sized bedrooms, laundry room and a 4-pc bathroom. Fully open walk-out basement is ready for your vision with roughed-in plumbing. Close to T&T, Walmart, Costco & Beacon Hill shopping area. This area is also zoned for Simon Valley School (K-6), Colonel Irvine School (7-9, mandarin bilingual 5-6, 7-9) and John G Diefenbaker High School (10-12, IB program). Easy access to downtown, Stoney Trail & airport. Shows pride of ownership and available for quick possession.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2230667 | Expired Listing | June 12, 2025 | $880,000 | ------- | ------- | Power Properties |