South Shores - Chestermere - MLS #: A2296454
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 11`0" | 15`5" | Kitchen | null | null |
| null | Main | 8`0" | 15`5" | Dining Room | null | null |
| null | Main | 15`5" | 15`7" | Living Room | null | null |
| null | Main | 7`2" | 14`4" | Spice Kitchen | null | null |
| null | Main | 15`6" | 15`6" | Flex Space | null | null |
| null | Main | 11`0" | 11`11" | Den | null | null |
| null | Main | 28`0" | 22`6" | Other | null | null |
| null | Main | 8`2" | 9`0" | Mud Room | null | null |
| null | Lower | 16`0" | 7`6" | Balcony | null | null |
| null | Main | 8`3" | 5`0" | 3pc Bathroom | null | null |
| null | Upper | 15`10" | 16`0" | Bedroom - Primary | null | null |
| null | Upper | 10`3" | 10`1" | Walk-In Closet | null | null |
| null | Upper | 13`0" | 12`0" | Bedroom | null | null |
| null | Upper | 11`2" | 13`3" | Bedroom | null | null |
| null | Upper | 11`2" | 12`6" | Bedroom | null | null |
| null | Upper | 15`10" | 17`2" | Bonus Room | null | null |
| null | Upper | 7`3" | 5`1" | Laundry | null | null |
| null | Upper | 7`9" | 20`9" | 5pc Ensuite bath | null | null |
| null | Upper | 4`11" | 10`7" | 4pc Ensuite bath | null | null |
| null | Upper | 5`0" | 11`0" | 3pc Ensuite bath | null | null |
| null | Basement | 21`7" | 14`8" | Family Room | null | null |
| null | Basement | 11`7" | 15`0" | Exercise Room | null | null |
| null | Basement | 10`1" | 14`0" | Bedroom | null | null |
| null | Basement | 13`1" | 14`5" | Bedroom | null | null |
| null | Basement | 17`3" | 8`7" | Furnace/Utility Room | null | null |
| null | Basement | 5`0" | 10`10" | 4pc Bathroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Situated in a tranquil lakeside neighborhood, this stunning two-storey show home offers 6 bedrooms, 5 full bathrooms, and a fully developed basement, all set on a premium lot. The main level features soaring 10-foot ceilings, rich hardwood floors, quartz surfaces, a stylish living room with a feature wall, a private den or office, and a dedicated spice kitchen equipped with a gas range, hood fan, fridge, and dishwasher. The upgraded main kitchen is highlighted by a waterfall island and built-in KitchenAid appliances. The open-to-above family room is designed to impress, showcasing a natural gas fireplace and a striking staircase with glass railings and motion-sensor lighting. Upstairs, you?ll find a spacious bonus room with a fireplace, a convenient laundry room with sink, and a luxurious primary suite complete with a 6-piece ensuite and private balcony. Two additional bedrooms share a Jack and Jill bathroom, while a fourth bedroom is paired with a separate full bath. The fully finished basement includes a separate side entrance, a large recreation room with fireplace, a gym area, wet bar, two bedrooms, and a full bathroom. Completing the home is a triple-car garage, an extended exposed aggregate driveway, and a glass-railed deck?perfectly blending style, space, and functionality.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2288538 | Terminated | February 23, 2026 | $1,289,000 | ------- | ------- | Bode Platform Inc. |