Upper Mount Royal - Calgary - MLS #: A2296356
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 18`7" | 14`4" | Living Room | null | null |
| null | Main | 11`1" | 12`5" | Dinette | null | null |
| null | Main | 12`7" | 11`2" | Kitchen | null | null |
| null | Main | 9`7" | 12`2" | Dining Room | null | null |
| null | Main | 12`8" | 12`2" | Office | null | null |
| null | Second | 12`0" | 13`5" | Bedroom - Primary | null | null |
| null | Second | 13`6" | 12`0" | Bedroom | null | null |
| null | Second | 9`10" | 9`0" | Bedroom | null | null |
| null | Main | 7`7" | 6`6" | Foyer | null | null |
| null | Second | 4`2" | 2`11" | Walk-In Closet | null | null |
| null | Second | 6`5" | 4`0" | Walk-In Closet | null | null |
| null | Basement | 19`7" | 18`1" | Family Room | null | null |
| null | Main | 7`10" | 5`3" | 3pc Bathroom | null | null |
| null | Second | 7`2" | 6`2" | 3pc Bathroom | null | null |
| null | Basement | 38`6" | 16`6" | Storage | null | null |
| null | Basement | 19`11" | 13`1" | Furnace/Utility Room | null | null |
| null | Main | 20`4" | 13`9" | Balcony | null | null |
| null | Main | 17`4" | 13`2" | Other | null | null |
| null | Main | 4`6" | 3`6" | Mud Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
One of the most affordable homes in upscale upper mount royal is available for immediate possession. Sits on a 50' X 186' lot with single front drive garage and 2 car parking in rear. This home has large rooms a workable kitchen, full basement with doorway directly to the garage. It has 1 3/4 baths,3 bedrooms plus a large family room in the basement, large living room on the main floor with a wood burning fireplace. Close to transit,schools,shopping and restaurants.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2199875 | Expired Listing | March 05, 2025 | $1,649,000 | ------- | ------- | Royal LePage Benchmark |
| A2128463 | Expired Listing | May 06, 2024 | $1,499,000 | ------- | ------- | Royal LePage Benchmark |