Silver Springs - Calgary - MLS #: A2295823
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 4`11" | 4`4" | 2pc Ensuite bath | null | null |
| null | Main | 8`1" | 4`4" | 4pc Bathroom | null | null |
| null | Main | 10`6" | 9`8" | Bedroom | null | null |
| null | Main | 10`6" | 9`4" | Bedroom | null | null |
| null | Main | 13`0" | 10`4" | Bedroom - Primary | null | null |
| null | Main | 10`5" | 9`4" | Dining Room | null | null |
| null | Main | 13`0" | 12`11" | Kitchen | null | null |
| null | Main | 18`2" | 13`8" | Living Room | null | null |
| null | Main | 3`5" | 3`6" | Pantry | null | null |
| null | Basement | 6`11" | 5`0" | 3pc Bathroom | null | null |
| null | Basement | 12`7" | 8`11" | Bedroom | null | null |
| null | Basement | 10`0" | 8`11" | Bedroom | null | null |
| null | Basement | 30`1" | 28`10" | Game Room | null | null |
| null | Basement | 13`3" | 10`9" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sat Mar 28 00:00:00 MDT 2026 | 2026-03-28T14:00:00.000-00:00 | 2026-03-28T16:30:00.000-00:00 | Public | Active |
| Sun Mar 29 00:00:00 MDT 2026 | 2026-03-29T14:00:00.000-00:00 | 2026-03-29T16:30:00.000-00:00 | Public | Active |
>>>Open House Saturday March 28, 2:00-4:30<<