Chaparral - Calgary - MLS #: A2293389
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 6`4" | 4`10" | Entrance | null | null |
| null | Main | 12`3" | 8`3" | Kitchen | null | null |
| null | Main | 11`10" | 13`9" | Living Room | null | null |
| null | Main | 6`10" | 4`10" | Mud Room | null | null |
| null | Main | 4`11" | 4`10" | 2pc Bathroom | null | null |
| null | Main | 10`11" | 12`6" | Porch - Enclosed | null | null |
| null | Second | 11`6" | 10`8" | Bedroom | null | null |
| null | Second | 8`1" | 7`10" | 4pc Ensuite bath | null | null |
| null | Second | 8`1" | 3`3" | Walk-In Closet | null | null |
| null | Second | 3`1" | 6`11" | Laundry | null | null |
| null | Second | 12`6" | 12`2" | Bedroom - Primary | null | null |
| null | Second | 6`11" | 4`6" | Walk-In Closet | null | null |
| null | Second | 8`11" | 6`7" | 3pc Bathroom | null | null |
| null | Basement | 30`6" | 19`4" | Other | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Looking for the perfect starter or downsize option? Look no further, this charming two storey townhouse has it all: attached garage, two bedrooms with attached ensuites upstairs, an open concept kitchen with ample food preparation areas, nine foot ceilings, stainless steel appliances, cappuccino coloured cabinets and a large breakfast bar. The main floor is complete with separate dining area, living room featuring a gas fireplace, large windows and interior access to the garage. The community of Lake Chaparral offers a variety of shopping, schools, playgrounds and of course the lake featuring sandy beaches, a private recreation facility that provides for year round activities such as swimming, boating and skating. Access to major arteries and transportation corridors make this a viable consideration for your next home!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2237350 | Sold | July 07, 2025 | $399,900 | July 16, 2025 | $394,900 | RE/MAX House of Real Estate |