Killarney/Glengarry - Calgary - MLS #: A2291702
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 7`10" | 5`1" | 4pc Bathroom | null | null |
| null | Main | 8`0" | 10`9" | Bedroom | null | null |
| null | Main | 8`8" | 6`2" | Dining Room | null | null |
| null | Main | 9`10" | 10`2" | Kitchen | null | null |
| null | Main | 14`4" | 20`6" | Living Room | null | null |
| null | Main | 9`2" | 12`4" | Bedroom - Primary | null | null |
| null | Basement | 4`8" | 5`9" | 2pc Bathroom | null | null |
| null | Basement | 7`10" | 8`7" | Bedroom | null | null |
| null | Basement | 8`11" | 7`10" | Laundry | null | null |
| null | Basement | 17`2" | 11`2" | Game Room | null | null |
| null | Basement | 4`3" | 3`3" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sat Mar 28 00:00:00 MDT 2026 | 2026-03-28T14:00:00.000-00:00 | 2026-03-28T16:00:00.000-00:00 | Public | Active |
| Sun Mar 29 00:00:00 MDT 2026 | 2026-03-29T14:00:00.000-00:00 | 2026-03-29T16:00:00.000-00:00 | Public | Active |
*** OPEN HOUSE MARCH 28 & 29 2-4pm*** Let me count the number of adjectives I can use to describe how amazing your new home is? Stunning, beautiful, elegant, inviting, charming, timeless (since 1914), sophisticated (with a fantastic new paint job), refined (newer roof and updated electrical and plumbing), stylish (just take a look at the photos), thoughtfully designed (double thick walls, double historical windows and new windows on the side of the house; make this place easy on the heating bill!), well-maintained (great modern appliances), immaculate, move-in ready, and full of pride of ownership. Come and see it for yourself?properties like this don?t come on the market very often, and when they do? they don?t last long! P.S. That?s 14 adjectives, and I could still keep going!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2228102 | Sold | June 04, 2025 | $499,900 | September 24, 2025 | $495,000 | RE/MAX Complete Realty |