Whitehorn - Calgary - MLS #: A2290756
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 7`1" | 7`8" | 4pc Bathroom | null | null |
| null | Main | 9`3" | 15`4" | Bedroom | null | null |
| null | Main | 9`3" | 10`6" | Bedroom | null | null |
| null | Main | 7`4" | 8`0" | Dining Room | null | null |
| null | Main | 3`6" | 6`11" | Foyer | null | null |
| null | Main | 7`4" | 11`7" | Kitchen | null | null |
| null | Main | 12`11" | 12`1" | Living Room | null | null |
| null | Main | 10`4" | 15`4" | Bedroom - Primary | null | null |
| null | Main | 1`8" | 2`1" | Storage | null | null |
| null | Basement | 5`5" | 9`7" | 4pc Bathroom | null | null |
| null | Basement | 10`0" | 13`11" | Bedroom | null | null |
| null | Basement | 16`8" | 11`1" | Kitchen | null | null |
| null | Basement | 19`5" | 11`3" | Family Room | null | null |
| null | Basement | 9`3" | 10`6" | Den | null | null |
| null | Basement | 9`7" | 7`1" | Storage | null | null |
| null | Basement | 5`11" | 14`5" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
BEAUTIFUL AND VERY WELL KEPT FULLY DEVELOPED BILEVEL SEMI DETACHED HOME IN GREAT LOCATION OF WHITEHORN NE, THREE BEDROOMS ON MAIN FLOOR AND ONE BEDROOM PLUS A DEN WITH ILLEGAL SUITE IN THE BASEMENT . SPACE FOR ANOTHER BEDROOM IN THE BASEMENT AS WELL. 2 FULL BATHS, NICE SIZE CORNER LOT WITH GOOD SIZE BACKYARD AND PARKING SPACE. LOTS OF PARKING SPACE BEING SITUATED ON CORNER LOT. SHOWS VERY WELL WITH LOTS OF UPGRADES LIKE NEWER KITCHEN ON MAIN, NEWER APPLIANCES, UPGRADED BATHROOMS RECENTLY. NEW FLOORING AND PAINT JOB DONE THROUGHOUT THE HOME INSIDE. CURRENTLY VACANT FOR IMMEDIATE POSSESSION. SHOWS VERY NICE.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2273153 | Expired Listing | November 28, 2025 | $469,900 | ------- | ------- | MaxWell Capital Realty |