Three Sisters - Canmore - MLS #: A2288947
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 11`0" | 13`0" | Kitchen | null | null |
| null | Main | 14`0" | 18`0" | Living/Dining Room Combination | null | null |
| null | Main | 11`0" | 12`0" | Bedroom - Primary | null | null |
| null | Main | 0`0" | 0`0" | 3pc Ensuite bath | null | null |
| null | Main | 11`0" | 11`0" | Bedroom | null | null |
| null | Main | 10`0" | 13`0" | Bedroom | null | null |
| null | Main | 0`0" | 0`0" | 4pc Bathroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sat Mar 28 00:00:00 MDT 2026 | 2026-03-28T13:00:00.000-00:00 | 2026-03-28T16:00:00.000-00:00 | Public | Active |
| Sun Mar 29 00:00:00 MDT 2026 | 2026-03-29T13:00:00.000-00:00 | 2026-03-29T16:00:00.000-00:00 | Public | Active |
| Sat Apr 04 00:00:00 MDT 2026 | 2026-04-04T13:00:00.000-00:00 | 2026-04-04T16:00:00.000-00:00 | Public | Active |
| Sun Apr 05 00:00:00 MDT 2026 | 2026-04-05T13:00:00.000-00:00 | 2026-04-05T16:00:00.000-00:00 | Public | Active |
| Thu Apr 09 00:00:00 MDT 2026 | 2026-04-09T13:00:00.000-00:00 | 2026-04-09T16:00:00.000-00:00 | Public | Active |
| Fri Apr 03 00:00:00 MDT 2026 | 2026-04-03T14:00:00.000-00:00 | 2026-04-03T17:00:00.000-00:00 | Public | Active |
| Fri Apr 10 00:00:00 MDT 2026 | 2026-04-10T13:00:00.000-00:00 | 2026-04-10T16:00:00.000-00:00 | Public | Active |
| Sat Apr 11 00:00:00 MDT 2026 | 2026-04-11T13:00:00.000-00:00 | 2026-04-11T16:00:00.000-00:00 | Public | Active |
| Sun Apr 12 00:00:00 MDT 2026 | 2026-04-12T13:00:00.000-00:00 | 2026-04-12T16:00:00.000-00:00 | Public | Active |
| Fri Apr 17 00:00:00 MDT 2026 | 2026-04-17T14:00:00.000-00:00 | 2026-04-17T17:00:00.000-00:00 | Public | Active |
| Sat Apr 18 00:00:00 MDT 2026 | 2026-04-18T13:00:00.000-00:00 | 2026-04-18T16:00:00.000-00:00 | Public | Active |
| Sun Apr 19 00:00:00 MDT 2026 | 2026-04-19T13:00:00.000-00:00 | 2026-04-19T16:00:00.000-00:00 | Public | Active |
| Sat Apr 25 00:00:00 MDT 2026 | 2026-04-25T13:00:00.000-00:00 | 2026-04-25T16:00:00.000-00:00 | Public | Active |
| Sun Apr 26 00:00:00 MDT 2026 | 2026-04-26T13:00:00.000-00:00 | 2026-04-26T16:00:00.000-00:00 | Public | Active |
Discover luxury mountain living at its finest in these exquisite 3-bed, 2-bath single level townhouses, in Stewart Creek's newest multi-family development, The Meadows at Stewart Creek, Situated just under 60 minutes from YYC. These unique homes features close to 1,300 square feet of living space on one level, no step entries, along with a 2 parking pad spaces. Enjoy well appointed and full-featured, open concept living along with 3 bedrooms and 2 full baths- as well as in suit laundry and in unit storage. With multiple colour palettes available for Buyers to select from, The Meadows' tasteful interior design appointments create restful spaces. The unparalleled design carries throughout, and non-parallel walls contribute to both Privacy and interest. **Please note photos are from the original Show Suite.