Arbour Lake - Calgary - MLS #: A2285375
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 7`5" | 4`5" | 2pc Bathroom | null | null |
| null | Main | 11`7" | 14`0" | 5pc Ensuite bath | null | null |
| null | Main | 9`10" | 9`10" | Bedroom | null | null |
| null | Main | 9`1" | 8`3" | Dining Room | null | null |
| null | Main | 10`1" | 14`11" | Kitchen | null | null |
| null | Main | 13`7" | 29`11" | Living Room | null | null |
| null | Main | 11`7" | 13`10" | Bedroom - Primary | null | null |
| null | Lower | 4`10" | 9`8" | 4pc Bathroom | null | null |
| null | Lower | 13`3" | 9`9" | Bedroom | null | null |
| null | Lower | 33`11" | 30`3" | Game Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sat Jul 18 00:00:00 MDT 2026 | 2026-07-18T11:00:00.000-00:00 | 2026-07-18T13:00:00.000-00:00 | Public | Active |
***OPEN HOUSE SAT JULY 18TH 11AM-1PM***Honey stop the car! This is it! Massive Mountain Views on a Green space! This walkout open concept 3 bedroom bungalow features hardwood throughout the main except the master which has the most amazing primary suite! Wheel chair friendly! Over 2900 SQFT developed living space! Luxury finishes in this huge open walkout! Incredible garden and pond! Walk to the library, C-train, shops and all levels of schools and the best part!?!? NW Calgary's only lake community! This resort is what dreams are made of!! You have to come and see this in person!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2243370 | Expired Listing | July 24, 2025 | $939,999 | ------- | ------- | Real Estate Professionals Inc. |