Vista Mirage - High River - MLS #: A2285068
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 14`4" | 13`1" | Living Room | null | null |
| null | Main | 16`0" | 11`0" | Kitchen | null | null |
| null | Main | 12`4" | 10`4" | Dining Room | null | null |
| null | Main | 9`4" | 7`0" | Foyer | null | null |
| null | Main | 10`0" | 9`10" | Office | null | null |
| null | Main | 10`8" | 5`11" | Mud Room | null | null |
| null | Main | 6`3" | 5`1" | 2pc Bathroom | null | null |
| null | Upper | 14`2" | 11`5" | Bonus Room | null | null |
| null | Upper | 15`0" | 13`5" | Bedroom - Primary | null | null |
| null | Upper | 10`8" | 4`11" | Walk-In Closet | null | null |
| null | Upper | 11`1" | 10`6" | 5pc Ensuite bath | null | null |
| null | Upper | 10`11" | 10`4" | Bedroom | null | null |
| null | Upper | 11`9" | 10`2" | Bedroom | null | null |
| null | Upper | 10`5" | 5`1" | Laundry | null | null |
| null | Upper | 10`8" | 4`11" | 4pc Bathroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Discover this fully finished bungalow in northwest High River, featuring nearly 2,800 square feet of total living space. Offered by its original owners, this home backs onto the Happy Trails pathway along the Highwood River, providing serene views from your private back deck. With no age restrictions in the HOA, this property suits both families and retirees alike. Enjoy convenient access to the Highwood Golf Course, a nearby Grade 7-12 school, and family-friendly amenities including playgrounds, a spray park, and pump track.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2223765 | Expired Listing | May 21, 2025 | $734,900 | ------- | ------- | Royal LePage Solutions |