Lakeside - Lloydminster - MLS #: A2284063
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 12`2" | 13`2" | Bedroom | null | null |
| null | Main | 0`0" | 0`0" | 3pc Ensuite bath | null | null |
| null | Main | 0`0" | 0`0" | 3pc Bathroom | null | null |
| null | Main | 9`0" | 10`6" | Bedroom | null | null |
| null | Main | 12`6" | 15`0" | Kitchen | null | null |
| null | Main | 11`6" | 12`0" | Dining Room | null | null |
| null | Main | 13`7" | 15`0" | Living Room | null | null |
| null | Basement | 14`5" | 19`0" | Family Room | null | null |
| null | Basement | 12`0" | 17`4" | Den | null | null |
| null | Basement | 11`6" | 54`0" | Living Room | null | null |
| null | Basement | 11`0" | 11`4" | Bedroom | null | null |
| null | Basement | 0`0" | 0`0" | 4pc Bathroom | null | null |
| null | Basement | 10`0" | 15`2" | Bedroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Welcome to this beautifully maintained raised bungalow in the desirable Lakeside neighbourhood! Built in 2004, this 1,282 sq. ft. home offers a warm and inviting atmosphere with thoughtful features throughout. Step inside to find rich hardwood flooring, spacious living areas, and generously sized bedrooms ? perfect for comfortable family living. This four-bedroom, three-bathroom home is immaculately cared for and features several updates, including new shingles for peace of mind. The oversized double garage (22? x 28?) provides ample space for vehicles, tools, or hobbies. Outdoors, enjoy a stunningly landscaped yard filled with vibrant flowers and mature trees ? a true backyard retreat. The above-ground heated pool with a wraparound deck creates a private oasis ideal for relaxing or entertaining all summer long. Located in a quiet, family-friendly neighbourhood close to parks and amenities, this home checks all the boxes. Don?t miss your chance to own this Lakeside gem!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2237919 | Expired Listing | July 06, 2025 | $509,900 | ------- | ------- | MUSGRAVE AGENCIES |