Rundle - Calgary - MLS #: A2281937
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 13`7" | 11`10" | Bedroom - Primary | null | null |
| null | Main | 9`11" | 8`2" | Bedroom | null | null |
| null | Main | 10`0" | 8`2" | Bedroom | null | null |
| null | Main | 7`5" | 5`0" | 4pc Bathroom | null | null |
| null | Main | 3`10" | 5`0" | 2pc Ensuite bath | null | null |
| null | Main | 15`4" | 19`10" | Living Room | null | null |
| null | Main | 8`2" | 10`3" | Dining Room | null | null |
| null | Main | 11`10" | 11`5" | Kitchen | null | null |
| null | Basement | 4`11" | 7`7" | 4pc Bathroom | null | null |
| null | Basement | 14`8" | 22`1" | Flex Space | null | null |
| null | Basement | 12`7" | 7`1" | Kitchen | null | null |
| null | Basement | 10`8" | 8`3" | Bedroom | null | null |
| null | Basement | 10`8" | 8`7" | Bedroom - Primary | null | null |
| null | Basement | 6`9" | 5`8" | 2pc Ensuite bath | null | null |
| null | Basement | 10`10" | 17`1" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
** OPEN HOUSE Saturday Feb 7 from 12-4pm ** It is incredibly rare to find a home that has been so thoughtfully and fully reimagined from the studs up, but this Rundle beauty truly delivers. Tucked away on a peaceful street that directly borders a park and playground, this is a move-in-ready sanctuary. The standout feature here is the brand-new LEGALIZED 2-bedroom basement suite, which boasts a second full bathroom, a feature that is nearly impossible to find and provides a massive advantage for rental income or multi-generational living. The roof was replaced in 2024 and the furnace in 2019, giving you peace of mind for some big-ticket items. Upstairs, you?ll find high-end finishes, BRAND NEW appliances , beautiful feature walls, and an oversized garage for parking and your storage needs.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2254437 | Sold | September 10, 2025 | $480,000 | September 16, 2025 | $507,000 | CIR Realty |