Indian Battle Heights - Lethbridge - MLS #: A2281628
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 12`8" | 13`0" | Kitchen | null | null |
| null | Main | 12`8" | 16`10" | Living Room | null | null |
| null | Main | 12`4" | 14`9" | Bedroom | null | null |
| null | Main | 12`4" | 12`0" | Bedroom | null | null |
| null | Main | 8`10" | 7`5" | 4pc Bathroom | null | null |
| null | Basement | 9`11" | 9`0" | Kitchen | null | null |
| null | Basement | 16`3" | 16`4" | Game Room | null | null |
| null | Basement | 10`10" | 10`9" | Bedroom | null | null |
| null | Basement | 9`3" | 14`3" | Bedroom | null | null |
| null | Basement | 7`6" | 10`4" | 4pc Bathroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Excellent revenue property in a sought-after Westside location! This versatile home presents a great opportunity for investors or homeowners looking to offset their mortgage by living upstairs and renting down. The basement features a non-conforming (illegal) suite offering two spacious bedrooms, a full bathroom, a comfortable living area, and a functional kitchen layout. Both the main level and basement have their own private laundry, providing added convenience and separation. Outside, enjoy a generous backyard complete with a deck?ideal for relaxing or entertaining. Located close to parks, walking paths, and all Westside amenities, this property offers strong location appeal and long-term potential.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2244934 | Terminated | August 06, 2025 | $400,000 | ------- | ------- | REAL BROKER |