Lewisburg - Calgary - MLS #: A2281136
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 9`1" | 4`11" | 3pc Bathroom | null | null |
| null | Main | 13`3" | 11`1" | Foyer | null | null |
| null | Main | 9`3" | 12`0" | Bedroom | null | null |
| null | Main | 9`3" | 7`10" | Spice Kitchen | null | null |
| null | Main | 13`8" | 15`3" | Kitchen | null | null |
| null | Main | 9`11" | 10`6" | Dining Room | null | null |
| null | Main | 12`6" | 14`11" | Living Room | null | null |
| null | Second | 12`8" | 15`1" | Bedroom - Primary | null | null |
| null | Second | 9`11" | 11`9" | 5pc Ensuite bath | null | null |
| null | Second | 9`5" | 6`9" | Walk-In Closet | null | null |
| null | Second | 15`10" | 13`5" | Family Room | null | null |
| null | Second | 6`5" | 5`11" | Laundry | null | null |
| null | Second | 9`3" | 12`8" | Bedroom | null | null |
| null | Second | 9`3" | 10`2" | Bedroom | null | null |
| null | Second | 10`4" | 11`8" | Bedroom | null | null |
| null | Second | 5`7" | 12`2" | 5pc Bathroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Welcome to 200 Lewiston Drive?an upgraded 5-bedroom, 3-bath home with a front-attached double garage, backing directly onto green space. The main floor features a rare bedroom with a full washroom, ideal for guests or multi-generational living. Enjoy an open-concept layout with a modern kitchen, premium finishes, and a separate spice kitchen. Upstairs offers 4 spacious bedrooms, including a primary suite with an ensuite. The basement has a side entrance and a rough-in for a future legal suite. Loaded with upgrades including dual furnaces, A/C, feature wall, and upgraded blinds. Private backyard with no rear neighbours, close to schools, parks, shopping, and major routes. A must-see home in a prime location.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2255625 | Terminated | September 09, 2025 | $849,000 | ------- | ------- | RE/MAX Complete Realty |