Steele Heights - Lloydminster - MLS #: A2280629
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 8`4" | 7`7" | Dining Room | null | null |
| null | Main | 10`11" | 12`1" | Kitchen | null | null |
| null | Main | 12`1" | 17`3" | Living Room | null | null |
| null | Second | 11`6" | 4`11" | 4pc Bathroom | null | null |
| null | Second | 10`0" | 8`6" | Bedroom | null | null |
| null | Second | 11`6" | 11`7" | Bedroom | null | null |
| null | Basement | 3`10" | 1`11" | Cold Room/Cellar | null | null |
| null | Second | 13`5" | 8`2" | Bedroom - Primary | null | null |
| null | Third | 7`5" | 6`7" | 3pc Bathroom | null | null |
| null | Third | 14`8" | 18`7" | Family Room | null | null |
| null | Basement | 11`11" | 10`6" | Laundry | null | null |
| null | Basement | 7`2" | 12`3" | Office | null | null |
| null | Basement | 10`11" | 6`1" | Storage | null | null |
| null | Basement | 11`1" | 8`6" | Furnace/Utility Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
This rare one-owner home is a gem you don?t see often?complete with the original blueprints! Tucked away on a quiet street in a peaceful neighborhood, it's just steps from a nearby park, making it a great spot for families or first-time buyers. The home is in great condition and offers 3 bedrooms all on the upper level. The main floor features a bright living room and a spacious kitchen with direct access to the backyard?ideal for summer BBQs and outdoor fun. Downstairs, you?ll find a cozy wet bar, perfect for entertaining or relaxing. Outside, there's an oversized detached garage and plenty of parking space. Whether you're looking for a solid starter home or a place with long-term potential, this property checks all the boxes in a fantastic location.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2244151 | Expired Listing | July 29, 2025 | $319,900 | ------- | ------- | RE/MAX OF LLOYDMINSTER |