Strathmore Lakes Estates - Strathmore - MLS #: A2279621
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 4`6" | 5`7" | Entrance | null | null |
| null | Main | 4`8" | 3`4" | Laundry | null | null |
| null | Main | 11`1" | 10`2" | Kitchen With Eating Area | null | null |
| null | Main | 7`9" | 13`3" | Dining Room | null | null |
| null | Main | 17`1" | 13`2" | Living Room | null | null |
| null | Main | 8`3" | 14`3" | Balcony | null | null |
| null | Main | 9`9" | 7`9" | Bedroom | null | null |
| null | Main | 4`11" | 7`1" | 4pc Bathroom | null | null |
| null | Main | 10`11" | 13`5" | Bedroom - Primary | null | null |
| null | Main | 4`0" | 7`1" | Walk-In Closet | null | null |
| null | Main | 5`1" | 7`2" | 3pc Ensuite bath | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
If privacy, peace, and quiet matter, this corner unit stands apart. Tucked into one of the most secluded locations within the Savana complex, this beautifully positioned home offers a rare sense of calm and privacy that?s hard to find. Filled with natural light, this two-bedroom, two-bathroom condo features an open-concept layout with granite countertops and a welcoming corner stone-faced gas fireplace that anchors the living space. Large windows frame serene views, while the private balcony provides a quiet outdoor retreat where you may even spot local wildlife passing through. A true standout feature, the unit includes three titled parking stalls ? two in the heated underground parkade and one surface stall ? offering exceptional convenience and value. Located in one of Strathmore?s most sought-after condo communities, Savana is known for its peaceful setting, thoughtful design, and quality of living. A rare opportunity to own a private, corner unit in a complex residents are proud to call home.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2252593 | Expired Listing | August 28, 2025 | $349,900 | ------- | ------- | RE/MAX Complete Realty |