Coral Springs - Calgary - MLS #: A2277845
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 14`10" | 14`1" | Family Room | null | null |
| null | Main | 12`2" | 14`1" | Nook | null | null |
| null | Main | 12`2" | 14`1" | Kitchen | null | null |
| null | Main | 11`0" | 9`3" | Dining Room | null | null |
| null | Main | 11`0" | 10`9" | Living Room | null | null |
| null | Main | null | null | 2pc Bathroom | null | null |
| null | Second | 15`6" | 15`11" | Bedroom - Primary | null | null |
| null | Second | 11`1" | 17`6" | Bedroom | null | null |
| null | Second | 12`2" | 10`0" | Bedroom | null | null |
| null | Second | 14`5" | 10`0" | Bedroom | null | null |
| null | Second | null | null | 3pc Bathroom | null | null |
| null | Second | null | null | 4pc Ensuite bath | null | null |
| null | Lower | 19`11" | 13`8" | Game Room | null | null |
| null | Lower | null | null | 3pc Bathroom | null | null |
| null | Lower | 10`5" | 5`0" | Office | null | null |
| null | Lower | 10`5" | 14`6" | Bedroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
One-Owner Home in Desirable Coral Springs with Lake Access! Welcome to this meticulously maintained one-owner home, offering over 2,900 sq ft of total living space in the sought-after, family-friendly community of Coral Springs. This spacious two-storey home features: 4 bedrooms upstairs plus an additional bedroom in the fully finished basement 3.5 bathrooms, including a primary ensuite An updated main floor with a formal living room, cozy family room, elegant dining room, and bright breakfast nook A modern, functional kitchen with ample counter and cabinet space A large deck and spacious backyard ? perfect for outdoor entertaining Located on a quiet street in a peaceful setting, you'll enjoy exclusive lake access as part of this vibrant community. This is a rare opportunity to own a well-cared-for home in a premium location. Check out the virtual tour and schedule your private showing today!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2261402 | Expired Listing | October 12, 2025 | $729,000 | ------- | ------- | RE/MAX Real Estate (Mountain View) |