Edgemont - Calgary - MLS #: A2277484
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 12`6" | 9`8" | Kitchen | null | null |
| null | Main | 15`4" | 14`10" | Living Room | null | null |
| null | Main | 14`11" | 9`0" | Dining Room | null | null |
| null | Main | 13`5" | 9`4" | Bedroom - Primary | null | null |
| null | Main | 10`2" | 10`0" | Bedroom | null | null |
| null | Main | null | null | 4pc Ensuite bath | null | null |
| null | Main | null | null | 3pc Bathroom | null | null |
| null | Main | 9`9" | 7`2" | Laundry | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Location, Location, main floor unit backing onto green area. This apartment offers a gas fireplace, 9' ceilings, jetted tub, upgraded toilets,, gas line on patio for bbq, underground titled parking & assigned storage space. Bright open concept offering laundry room, 2 full bathrooms, 2 bedrooms, kitchen that offers a raised eating bar, dining area & a living room that features a gas fireplace with patio doors that access the west facing patio & green space. Click on link to view 3D walk through
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2271752 | Terminated | November 18, 2025 | $279,900 | ------- | ------- | RE/MAX Real Estate (Mountain View) |