Claresholm - MLS #: A2277385
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 20`1" | 14`7" | Family Room | null | null |
| null | Main | 10`10" | 10`0" | Family Room | null | null |
| null | Main | 10`1" | 8`3" | Dining Room | null | null |
| null | Main | 10`1" | 8`11" | Kitchen | null | null |
| null | Main | 13`11" | 12`2" | Living Room | null | null |
| null | Main | 8`5" | 5`1" | 4pc Bathroom | null | null |
| null | Main | 13`8" | 10`11" | Bedroom - Primary | null | null |
| null | Main | 5`1" | 4`6" | 2pc Ensuite bath | null | null |
| null | Main | 9`11" | 9`1" | Bedroom | null | null |
| null | Main | 9`11" | 8`6" | Bedroom | null | null |
| null | Basement | 12`10" | 3`6" | Cold Room/Cellar | null | null |
| null | Basement | 17`10" | 15`8" | Storage | null | null |
| null | Basement | 16`8" | 10`2" | Bedroom | null | null |
| null | Basement | 6`9" | 5`2" | 3pc Bathroom | null | null |
| null | Basement | 14`11" | 14`2" | Laundry | null | null |
| null | Basement | 9`4" | 6`9" | Furnace/Utility Room | null | null |
| null | Basement | 37`10" | 25`11" | Game Room | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Charming Character home on a spacious lot in Claresholm! This 1.5-storey detached home features 3 bedrooms and 1 bathroom?ideal for first-time buyers or those looking to downsize. Recent upgrades include a NEW furnace and NEW hot water tank for added comfort and efficiency. The large yard is a gardener?s dream with raspberries, gooseberries, cherries, maples, lilacs, clematis, horseradish, garlic chives, and asparagus already established. Enjoy small-town living with room to grow, space for a future garage, and plenty of potential to make this property your own!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2267316 | Terminated | October 25, 2025 | $267,500 | ------- | ------- | MaxWell Capital Realty |