Westmere - Chestermere - MLS #: A2276280
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 7`11" | 7`1" | Entrance | null | null |
| null | Main | 10`7" | 12`0" | Living Room | null | null |
| null | Main | 11`11" | 9`5" | Dining Room | null | null |
| null | Main | 10`0" | 6`6" | Laundry | null | null |
| null | Main | 4`7" | 4`6" | 2pc Bathroom | null | null |
| null | Main | 15`4" | 7`1" | Covered Porch | null | null |
| null | Main | 10`8" | 9`5" | Den | null | null |
| null | Main | 18`7" | 13`11" | Family Room | null | null |
| null | Main | 12`4" | 13`10" | Kitchen | null | null |
| null | Main | 9`3" | 5`9" | Balcony | null | null |
| null | Main | 31`3" | 14`1" | Balcony | null | null |
| null | Main | 10`7" | 10`7" | Other | null | null |
| null | Upper | 11`5" | 10`8" | Bedroom | null | null |
| null | Upper | 10`8" | 10`1" | Bedroom | null | null |
| null | Upper | 8`6" | 4`10" | 4pc Bathroom | null | null |
| null | Upper | 10`11" | 12`0" | Bedroom | null | null |
| null | Upper | 6`3" | 3`8" | Walk-In Closet | null | null |
| null | Upper | 17`0" | 13`8" | Bedroom - Primary | null | null |
| null | Upper | 8`3" | 9`10" | 3pc Ensuite bath | null | null |
| null | Upper | 9`11" | 5`0" | Walk-In Closet | null | null |
| null | Basement | 19`11" | 10`6" | Other | null | null |
| null | Basement | 29`10" | 17`7" | Game Room | null | null |
| null | Basement | 4`8" | 4`9" | 2pc Bathroom | null | null |
| null | Basement | 15`5" | 11`5" | Bedroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| Sat Feb 14 00:00:00 MST 2026 | 2026-02-14T13:00:00.000-00:00 | 2026-02-14T15:00:00.000-00:00 | Public | Active |
**OPEN HOUSE** February 14th 1-3 PM - Available for IMMEDIATE POSSESSION. Discover a home that feels like new, starting with an incredibly private SOUTHWEST-facing pie-shaped backyard backing onto no neighbours and back alley access. This one of a kind lot is within walking distance to Prairie Waters Elementary School and St. Gabriel The Archangel School (Grades 7?12). The outdoor space is thoughtfully designed with extensive landscaping, mature trees, multiple vinyl decks, a pergola, and hot tub, offering the perfect blend of beauty, privacy, and functionality. Inside, the home continues to impress with four spacious bedrooms upstairs, including a fully renovated primary retreat with heated ensuite flooring and custom closets. The main level features solid maple hardwood floors, renovated bathrooms on every level, an updated kitchen with stainless steel appliances, a cozy gas fireplace, and a renovated family room that brings everyone together. You?ll also find a den/office and a separate dining room. The fully finished basement adds even more versatility with another bedroom, a large recreation and games area, new egress windows, and mechanical upgrades including a new furnace (2023), instant hot water (2018), air conditioning, and a serviced water softener, providing both comfort and peace of mind. Car enthusiasts and hobbyists will appreciate the heated garage with epoxy flooring, added storage, attic access, and custom-built seating. Perfectly located just minutes from Chestermere Lake, golf, parks, schools, and everyday amenities, this home offers the ideal blend of privacy, comfort, and convenience. If you?re looking for a beautifully updated home with a standout yard, four bedrooms upstairs, an office/den on the main level, and thoughtful upgrades that make life easier, this is the one. Inquire today about the full list of upgrades and book your showing!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2268548 | Expired Listing | November 05, 2025 | $849,900 | ------- | ------- | eXp Realty |