Evergreen - Calgary - MLS #: A2276181
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 6`7" | 9`8" | Foyer | null | null |
| null | Main | 18`0" | 12`2" | Living Room | null | null |
| null | Main | 11`2" | 9`3" | Kitchen | null | null |
| null | Main | 10`0" | 6`4" | Dining Room | null | null |
| null | Main | 7`8" | 5`2" | 2pc Bathroom | null | null |
| null | Main | 6`11" | 3`6" | Hall | null | null |
| null | Upper | 3`5" | 6`2" | Hall | null | null |
| null | Upper | 11`11" | 10`5" | Bedroom | null | null |
| null | Upper | 5`9" | 7`10" | 3pc Ensuite bath | null | null |
| null | Upper | 4`9" | 3`6" | Walk-In Closet | null | null |
| null | Upper | 12`6" | 12`9" | Bedroom - Primary | null | null |
| null | Upper | 5`8" | 11`10" | 4pc Ensuite bath | null | null |
| null | Upper | 7`8" | 5`1" | Walk-In Closet | null | null |
| null | Basement | 13`0" | 11`3" | Bedroom | null | null |
| null | Basement | 4`9" | 11`7" | Furnace/Utility Room | null | null |
| null | Basement | 6`7" | 11`7" | Storage | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Beautiful sunny end-unit townhome located steps from Fish Creek Park. This low-maintenance townhouse backs onto a green space and features a private deck. The oversized living room offers 14-ft ceilings and tall windows for excellent natural light. Spacious kitchen with maple cabinets, upgraded laminate flooring, black appliances, and a bright breakfast nook. The home includes two primary suites, each with large closets and private ensuites. The lower-level flex space is ideal for a family room, office, gym, or playroom. Attached single garage plus driveway parking. Small pets allowed. Easy access in and out of the complex.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2115688 | Sold | March 21, 2024 | $439,900 | April 02, 2024 | $441,100 | TrustPro Realty |