Redstone - Calgary - MLS #: A2272832
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 6`4" | 5`0" | 2pc Bathroom | null | null |
| null | Main | 14`0" | 10`5" | Dining Room | null | null |
| null | Main | 11`7" | 7`10" | Foyer | null | null |
| null | Main | 21`2" | 12`10" | Kitchen | null | null |
| null | Main | 14`8" | 14`0" | Living Room | null | null |
| null | Main | 10`6" | 7`3" | Mud Room | null | null |
| null | Main | 3`7" | 2`2" | Pantry | null | null |
| null | Main | 6`5" | 4`9" | Spice Kitchen | null | null |
| null | Upper | 9`4" | 5`9" | 4pc Bathroom | null | null |
| null | Upper | 9`8" | 14`0" | 5pc Ensuite bath | null | null |
| null | Upper | 13`9" | 11`7" | Bedroom | null | null |
| null | Upper | 11`1" | 9`4" | Bedroom | null | null |
| null | Upper | 13`8" | 9`5" | Bedroom | null | null |
| null | Upper | 11`0" | 9`8" | Bonus Room | null | null |
| null | Upper | 5`3" | 4`11" | Laundry | null | null |
| null | Upper | 15`0" | 14`0" | Bedroom - Primary | null | null |
| null | Upper | 14`6" | 5`1" | Walk-In Closet | null | null |
| null | Basement | 11`10" | 5`3" | 3pc Bathroom | null | null |
| null | Basement | 13`3" | 11`7" | Bedroom | null | null |
| null | Basement | 13`3" | 11`9" | Bedroom | null | null |
| null | Basement | 13`0" | 7`10" | Kitchen | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
A Rare Opportunity on One of Redstone?s Largest Pie-Shaped Lots! This fully renovated detached home offers over 2,450 SQFT. of thoughtfully designed living space, with a front-attached garage, rear street access, ample street parking, and City-approved commercial parking?ideal for home-based businesses or extra vehicles. Inside, you?re welcomed by a spacious foyer, a custom feature wall, home office, and mudroom. The main kitchen boasts granite countertops, high-end finishes, and opens to a large living room with a gas fireplace and feature wall. A separate spice kitchen with its own pantry adds convenience. Upstairs, enjoy a bright bonus room, a luxurious primary suite with a 5-piece ensuite and custom walk-in closet, plus three additional bedrooms, a full bath with standing shower, and upstairs laundry. The fully finished basement suite (illegal) with separate side entrance includes two generous bedrooms, a modern kitchen with pantry, a full bathroom, and stacked laundry. Set on one of the largest lots in the community with unique dual access and commercial-use potential, this home is truly a rare opportunity in Redstone. Don?t miss your chance to own this exceptional property!
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2244980 | Expired Listing | July 31, 2025 | $949,900 | ------- | ------- | RE/MAX House of Real Estate |