Edgemont - Calgary - MLS #: A2272405
| Pieces | Level | Count |
|---|
| Features | Level | Length | Width | Description | Features 2 | Features 3 |
|---|---|---|---|---|---|---|
| null | Main | 39`8" | 33`2" | Living Room | null | null |
| null | Main | 39`8" | 29`10" | Dining Room | null | null |
| null | Main | 48`11" | 39`8" | Family Room | null | null |
| null | Main | 39`8" | 36`5" | Kitchen | null | null |
| null | Main | 36`5" | 26`7" | Den | null | null |
| null | Main | 29`10" | 26`7" | Nook | null | null |
| null | Second | 48`11" | 44`3" | Bedroom - Primary | null | null |
| null | Second | 45`7" | 29`10" | Bedroom | null | null |
| null | Second | 38`1" | 29`10" | Bedroom | null | null |
| null | Second | 33`2" | 33`6" | Bedroom | null | null |
| null | Lower | 48`11" | 29`10" | Bedroom | null | null |
| null | Lower | 56`1" | 43`0" | Great Room | null | null |
| null | Second | 0`0" | 0`0" | 5pc Ensuite bath | null | null |
| null | Second | 0`0" | 0`0" | 4pc Bathroom | null | null |
| null | Main | 0`0" | 0`0" | 3pc Bathroom | null | null |
| null | Lower | 0`0" | 0`0" | 4pc Bathroom | null | null |
| Date | Start Time | End Time | Type | Status |
|---|---|---|---|---|
| null | null | null | null | null |
| null | null | null | null | null |
| null | null | null | null | null |
Very beautiful home has Clay tile roof, Brick and Stucco Exterior, Triple front attached Garage. Walk to Elementary School and more. Main floor formal Living room, Formal Dining room, Family room with fireplace, kitchen with nook, Den, Laundry and 3pc bath. Upper floor 4 bedrooms, 5pc Ensuite in Master bedroom, an other full bath. Fully finished basement with Great room, second family room, 5th bedroom and full bath. Triple attached Garage and fully fenced back yard has fire pit. House has renovated in 2018 with Triple Glassed LUX windows, flooring and countertops in all bathrooms and Kitchen, all new Window Coverings.
| Old MLS Number | Last Status | List Date | List Price | Sold Date | Sold Price | Brokerage |
|---|---|---|---|---|---|---|
| A2247422 | Expired Listing | August 08, 2025 | $1,099,000 | ------- | ------- | Five Star Realty |
| A2228417 | Expired Listing | June 05, 2025 | $1,125,000 | ------- | ------- | Five Star Realty |